Colors: Red & Navy
L Name | F Name | Nickname | Position | Height | Weight | College | College Year |
---|---|---|---|---|---|---|---|
Dawkins | Derrick | G | 5’10” | 160 | Georgia Southwestern | Alumnus | |
Johnson | Akeem | F | 6’6″ | 220 | St. Francis | Alumnus | |
Anacreon | James | J.A. | F | 6’7″ | 205 | Wichita St. | Alumnus |
Bell | Presano | Percy | F | 6’7″ | 240 | South Carolina St. | Alumnus |
Wade | Desmond | G | 5’9″ | 160 | Fairfield University | Alumnus | |
Taylor | Tyshawn | G | 6’2″ | 180 | Kansas | Alumnus | |
Lawton | Shaun | G | 6’5″ | 180 | Maine | Jr. | |
Nurse | Mike | G | 6’0″ | 185 | Iowa St. | Alumnus | |
Aubry | Chris | G | 5’10” | 170 | SUNY Adirondack | N/A |
[…] DNR […]