Colors: White, Black & Red
L Name | F Name | Nickname | Position | Height | Weight | College | College Year |
---|---|---|---|---|---|---|---|
Addison | Brian | Gunna | F | 6’9″ | 220 | Buffalo | Alumnus |
Edwards | Corsley | Doss | F/C | 6’8″ | 280 | Central Connecticut State | Alumnus |
Witherspoon | Wesley | G/F | 6’9″ | 220 | Memphis | Alumnus | |
Cameron | Tyler | Killa Cam | G | 6’1″ | 190 | Fairleigh Dickinson | Alumnus |
Malliet | Stefan | Stef | G | 5’11” | 190 | Delaware St. | Alumnus |
Harrison | Jenar | Got | C | 6’8″ | 230 | N/A | N/A |
Clinkskill | Cliff | Da General | G | 6’1″ | 180 | DePaul | Alumnus |
Ervin | Gary | G | 5’11” | 180 | Arkansas | Alumnus | |
Washington | Jordan | House Party | C | 6’9″ | 271 | Indian Hills College | Sophomore |
Carter | Nick | G | 6’2″ | 185 | C.W. Post | Alumnus | |
Stokes | Ron | F/C | 6’10” | 240 | North Carolina Central | Alumnus | |
Kelly | Curtis | F | 6’8″ | 239 | Kansas St. | Alumnus | |
Ebanks | Devin | F | 6’9″ | 215 | West Virginia | Alumnus | |
Ogletree | Kevin | K.O. | G | 6’1″ | 190 | Virginia | Alumnus |
[…] Sean Bell […]